<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>World Hunger and Poverty</title>
	<link>http://millionsofmouths.com/blog/nfblog</link>
	<description>News and commentary about world hunger, poverty, homelessness, starvation and other social issues</description>
	<pubDate>Fri, 16 Apr 2010 23:50:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Deadbeat Parents and Poverty</title>
		<link>http://millionsofmouths.com/blog/nfblog/2010/04/16/deadbeat-parents-and-poverty/</link>
		<comments>http://millionsofmouths.com/blog/nfblog/2010/04/16/deadbeat-parents-and-poverty/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:39:20 +0000</pubDate>
		<dc:creator>Scott Hughes</dc:creator>
		
		<category><![CDATA[American Poverty]]></category>

		<guid isPermaLink="false">http://millionsofmouths.com/blog/nfblog/2010/04/16/deadbeat-parents-and-poverty/</guid>
		<description><![CDATA[According to the U.S. Census Bureau, there are approximately 13.7 million single parents in the United States. 26 percent of children in the United States live in single parent homes. About 1.7 percent of single mothers and less than 1 percent of single fathers were widowed. 52.7 percent of fathers ordered to pay child support [...]]]></description>
		<wfw:commentRss>http://millionsofmouths.com/blog/nfblog/2010/04/16/deadbeat-parents-and-poverty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Corporations Make Poor Pay More Taxes</title>
		<link>http://millionsofmouths.com/blog/nfblog/2010/04/09/big-corporations-make-poor-pay-more-taxes/</link>
		<comments>http://millionsofmouths.com/blog/nfblog/2010/04/09/big-corporations-make-poor-pay-more-taxes/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:40:12 +0000</pubDate>
		<dc:creator>Scott Hughes</dc:creator>
		
		<category><![CDATA[Politics and Commentary]]></category>

		<guid isPermaLink="false">http://millionsofmouths.com/blog/nfblog/2010/04/09/big-corporations-make-poor-pay-more-taxes/</guid>
		<description><![CDATA[Like many states and like the nation, my home state of CT is facing massive budget deficits that require significant budget changes to avoid bankruptcy and crisis.
I believe there are large amounts of wasteful spending that could be cut from the budget that would close most if not all of the deficit. Unfortunately, what is [...]]]></description>
		<wfw:commentRss>http://millionsofmouths.com/blog/nfblog/2010/04/09/big-corporations-make-poor-pay-more-taxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Water Poverty Statistics</title>
		<link>http://millionsofmouths.com/blog/nfblog/2010/03/23/global-water-poverty-statistics/</link>
		<comments>http://millionsofmouths.com/blog/nfblog/2010/03/23/global-water-poverty-statistics/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:56:12 +0000</pubDate>
		<dc:creator>Scott Hughes</dc:creator>
		
		<category><![CDATA[Clean Water]]></category>

		<guid isPermaLink="false">http://millionsofmouths.com/blog/nfblog/2010/03/23/global-water-poverty-statistics/</guid>
		<description><![CDATA[EndWaterPoverty.org provides the following facts and statistics about water poverty:

884 million people don&#8217;t have clean water and 40% of the world&#8217;s population suffer without a safe toilet, that&#8217;s 2.5 billion people.
This crisis kills many and dramatically affecting life in developing countries.
Preventable illnesses spread by the crisis heavily overburden health systems. More than half of hospital [...]]]></description>
		<wfw:commentRss>http://millionsofmouths.com/blog/nfblog/2010/03/23/global-water-poverty-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Can End Poverty</title>
		<link>http://millionsofmouths.com/blog/nfblog/2009/11/30/we-can-end-poverty/</link>
		<comments>http://millionsofmouths.com/blog/nfblog/2009/11/30/we-can-end-poverty/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:09:31 +0000</pubDate>
		<dc:creator>Scott Hughes</dc:creator>
		
		<category><![CDATA[Politics and Commentary]]></category>

		<guid isPermaLink="false">http://millionsofmouths.com/blog/nfblog/2009/11/30/we-can-end-poverty/</guid>
		<description><![CDATA[Some people brush off those advocating the end of poverty as unrealistic. They falsely label the goal to end world hunger or to end poverty as impossible.  In reality, we can end world hunger. We can end poverty.
The world has way more than enough food to feed everyone. To illustrate, people in the United [...]]]></description>
		<wfw:commentRss>http://millionsofmouths.com/blog/nfblog/2009/11/30/we-can-end-poverty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transcontinental Humanitarian Expedition</title>
		<link>http://millionsofmouths.com/blog/nfblog/2009/11/06/transcontinental-humanitarian-expedition/</link>
		<comments>http://millionsofmouths.com/blog/nfblog/2009/11/06/transcontinental-humanitarian-expedition/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:48:33 +0000</pubDate>
		<dc:creator>Scott Hughes</dc:creator>
		
		<category><![CDATA[Ways To Help]]></category>

		<guid isPermaLink="false">http://millionsofmouths.com/blog/nfblog/2009/11/06/transcontinental-humanitarian-expedition/</guid>
		<description><![CDATA[Chris Sorbi recently contacted me about his Transcontinental Humanitarian Expedition. He&#8217;s going around the world on his motorcycle to raise awareness about world hunger. He travels around on his motorcycle while also posting updates about his expedition and about hunger in general.
I love the idea! First of all, I think motorcycles are cool. More importantly, [...]]]></description>
		<wfw:commentRss>http://millionsofmouths.com/blog/nfblog/2009/11/06/transcontinental-humanitarian-expedition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduce Health Care Costs</title>
		<link>http://millionsofmouths.com/blog/nfblog/2009/10/21/reduce-health-care-costs/</link>
		<comments>http://millionsofmouths.com/blog/nfblog/2009/10/21/reduce-health-care-costs/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:36:41 +0000</pubDate>
		<dc:creator>Scott Hughes</dc:creator>
		
		<category><![CDATA[Politics and Commentary]]></category>

		<guid isPermaLink="false">http://millionsofmouths.com/blog/nfblog/2009/10/21/reduce-health-care-costs/</guid>
		<description><![CDATA[Lowering the cost of health care would make it much easier for people to afford the cost of living, considering that the cost of health care costs make up a big portion of the cost of living. Lower health care costs would make it easier for poor people to escape and avoid poverty and easier [...]]]></description>
		<wfw:commentRss>http://millionsofmouths.com/blog/nfblog/2009/10/21/reduce-health-care-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Billion People Hungry, A Billion People Online</title>
		<link>http://millionsofmouths.com/blog/nfblog/2009/10/06/a-billion-people-hungry-a-billion-people-online/</link>
		<comments>http://millionsofmouths.com/blog/nfblog/2009/10/06/a-billion-people-hungry-a-billion-people-online/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:45:12 +0000</pubDate>
		<dc:creator>Scott Hughes</dc:creator>
		
		<category><![CDATA[Ways To Help]]></category>

		<guid isPermaLink="false">http://millionsofmouths.com/blog/nfblog/2009/10/06/a-billion-people-hungry-a-billion-people-online/</guid>
		<description><![CDATA[I was recently contacted by a person named Abby from the World Food Programme, which is the food aid branch of the United Nations and the world&#8217;s largest humanitarian organization. 
Abby informed me that this year the number of chronically hungry people will reach 1 billion and at the same time the number of internet [...]]]></description>
		<wfw:commentRss>http://millionsofmouths.com/blog/nfblog/2009/10/06/a-billion-people-hungry-a-billion-people-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luxuries vs. Basic Needs</title>
		<link>http://millionsofmouths.com/blog/nfblog/2009/09/20/luxuries-vs-basic-needs/</link>
		<comments>http://millionsofmouths.com/blog/nfblog/2009/09/20/luxuries-vs-basic-needs/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:51:48 +0000</pubDate>
		<dc:creator>Scott Hughes</dc:creator>
		
		<category><![CDATA[Aid Reform]]></category>

		<guid isPermaLink="false">http://millionsofmouths.com/blog/nfblog/2009/09/20/luxuries-vs-basic-needs/</guid>
		<description><![CDATA[By definition, a person is poor who does not have access to basic necessities, which in capitalist societies usually means they cannot afford these basic necessities. 
I believe these basic necessities include sufficient food, clothes, shelter, health care, retirement, unemployment insurance, and disability insurance. The sum of the cost of those basic necessities is the [...]]]></description>
		<wfw:commentRss>http://millionsofmouths.com/blog/nfblog/2009/09/20/luxuries-vs-basic-needs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Do We Behave Like Sociopaths?</title>
		<link>http://millionsofmouths.com/blog/nfblog/2009/08/20/why-do-we-behave-like-sociopaths/</link>
		<comments>http://millionsofmouths.com/blog/nfblog/2009/08/20/why-do-we-behave-like-sociopaths/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:50:37 +0000</pubDate>
		<dc:creator>Scott Hughes</dc:creator>
		
		<category><![CDATA[Politics and Commentary]]></category>

		<category><![CDATA[charities]]></category>

		<category><![CDATA[commercialism]]></category>

		<category><![CDATA[consumerism]]></category>

		<category><![CDATA[consumption]]></category>

		<category><![CDATA[denial]]></category>

		<category><![CDATA[hunger]]></category>

		<category><![CDATA[poverty]]></category>

		<category><![CDATA[sociopaths]]></category>

		<category><![CDATA[world hunger]]></category>

		<guid isPermaLink="false">http://millionsofmouths.com/blog/nfblog/2009/08/20/why-do-we-behave-like-sociopaths/</guid>
		<description><![CDATA[Most of us know that numerous commendable charities exist that work to save the lives of starving children who they can feed for pennies a day. Other organizations, especially those addressing poverty in less utterly destitute places, focus more on investing in long-term solutions like changing society, turning around economies and uplifting entire communities. The [...]]]></description>
		<wfw:commentRss>http://millionsofmouths.com/blog/nfblog/2009/08/20/why-do-we-behave-like-sociopaths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End Poverty T-Shirts</title>
		<link>http://millionsofmouths.com/blog/nfblog/2009/07/30/end-poverty-t-shirts/</link>
		<comments>http://millionsofmouths.com/blog/nfblog/2009/07/30/end-poverty-t-shirts/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:17:31 +0000</pubDate>
		<dc:creator>Scott Hughes</dc:creator>
		
		<category><![CDATA[Ways To Help]]></category>

		<guid isPermaLink="false">http://millionsofmouths.com/blog/nfblog/2009/07/30/end-poverty-t-shirts/</guid>
		<description><![CDATA[I found some cool t-shirts made by a company called Junk Food about poverty. All these shirts say &#8220;end poverty&#8221; on them. I think this is a great way to raise awareness about poverty. Check them out:
&#160;&#160;
The first is a lady&#8217;s medium. The second is a man&#8217;s extra large. The third is available in all [...]]]></description>
		<wfw:commentRss>http://millionsofmouths.com/blog/nfblog/2009/07/30/end-poverty-t-shirts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
